Fuel D871 Flux Dually

Blackout

Front and Rear 22x8.25 -246

Part NumberD87122829345
Bolt Pattern8 x 210mm
Centerbore154.3
Load Capacity3000.00
Lug Seat-
Weight60.12

Ship to Store

Available

Ship to Home

Available

Ship to StoreInquire
Ship to HomeInquire
Inquire for Stock

Inquire for Price

Additional Information Fuel D871 Flux Dually

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
D87120821720x8.25 +1048 x 170mm125.13000.00-47.36Out of Stock$460.00
D8712082173520x8.25 -2018 x 170mm125.13000.00-48.48Out of Stock$460.00
D8712082174520x8.25 -2278 x 170mm125.13000.00-52.22Out of Stock$655.00
D87120827220x8.25 +1048 x 6.5" (165.1mm)1173000.00-47.80In Stock *$655.00
D8712082722520x8.25 -2018 x 6.5" (165.1mm)1173000.00-48.92Low Stock *$655.00
D8712082723520x8.25 -2278 x 6.5" (165.1mm)1173000.00-53.10Out of Stock$655.00
D8712082724520x8.25 -2468 x 6.5" (165.1mm)1173000.00-55.48Low Stock *$655.00
D87120828D20x8.25 +1048 x 6.5" (165.1mm)121.53000.00-47.58Low Stock *$460.00
D87120828D2520x8.25 -2278 x 6.5" (165.1mm)121.53000.00-52.66Out of Stock$460.00
D87120828D3520x8.25 -2408 x 6.5" (165.1mm)121.53000.00-54.16Low Stock *$460.00
D87120828D4520x8.25 -2658 x 6.5" (165.1mm)121.53000.00-57.90Out of Stock$655.00
D87120829220x8.25 +1048 x 200mm1423000.00-46.70Out of Stock$460.00
D8712082923520x8.25 -2018 x 200mm1423000.00-47.60Low Stock *$460.00
D8712082924520x8.25 -2278 x 200mm1423000.00-50.68Low Stock *$460.00
D87120829320x8.25 +1048 x 210mm154.33000.00-46.26Out of Stock$460.00
D8712082932520x8.25 -2018 x 210mm154.33000.00-46.94In Stock *$460.00
D8712082933520x8.25 -2278 x 210mm154.33000.00-49.58Out of Stock$460.00
D8712082934520x8.25 -2468 x 210mm154.33000.00-53.28Inquire for StockInquire for Price
D87122821722x8.25 +1048 x 170mm125.13000.00-55.06Low Stock *$719.00
D8712282173522x8.25 -2018 x 170mm125.13000.00-57.74Out of Stock$719.00
D8712282174522x8.25 -2278 x 170mm125.13000.00-62.36Out of Stock$719.00
D87122827222x8.25 +1048 x 6.5" (165.1mm)1173000.00-55.50In Stock *$719.00
D8712282722522x8.25 -2018 x 6.5" (165.1mm)1173000.00-58.62Low Stock *$719.00
D8712282723522x8.25 -2278 x 6.5" (165.1mm)1173000.00-62.80Out of Stock$719.00
D8712282724522x8.25 -2468 x 6.5" (165.1mm)1173000.00-62.32Out of Stock$719.00
D87122828D22x8.25 +1048 x 6.5" (165.1mm)121.53000.00-55.28Low Stock *$610.00
D87122828D2522x8.25 -2278 x 6.5" (165.1mm)121.53000.00-62.36Low Stock *$719.00
D87122828D3522x8.25 -2408 x 6.5" (165.1mm)121.53000.00-60.78Out of Stock$610.00
D87122828D4522x8.25 -2658 x 6.5" (165.1mm)121.53000.00-64.74Out of Stock$719.00
D87122829222x8.25 +1048 x 200mm1423000.00-54.40In Stock *$610.00
D8712282923522x8.25 -2018 x 200mm1423000.00-56.86In Stock *$610.00
D8712282924522x8.25 -2278 x 200mm1423000.00-60.82In Stock *$719.00
D87122829322x8.25 +1048 x 210mm154.33000.00-53.96In Stock *$610.00
D8712282932522x8.25 -2018 x 210mm154.33000.00-56.20In Stock *$610.00
D8712282933522x8.25 -2278 x 210mm154.33000.00-59.72Low Stock *$610.00
D8712282934522x8.25 -2468 x 210mm154.33000.00-60.12Inquire for StockInquire for Price