Fuel D912 Circuit Dually

Gloss Silver w/ Machined Face

Front and Rear 22x8.25 -202

Part NumberD9122282A935
Bolt Pattern10 x 225mm
Centerbore170.1
Load Capacity3750.00
Lug Seat-
Weight58.25

Ship to Store*

80 Available

Ship to Home

80 Available

Ship to Store*Available
Ship to HomeAvailable

Only $2876.00for 4 wheels

Additional Information Fuel D912 Circuit Dually

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
D91220829220x8.25 +1058 x 200mm1423750.00-47.70In Stock *$655.00
D9122082923520x8.25 -2028 x 200mm1423750.00-54.28In Stock *$655.00
D91220829320x8.25 +1058 x 210mm154.33750.00-47.01Low Stock *$655.00
D9122082933520x8.25 -2218 x 210mm154.33750.00-56.00Low Stock *$655.00
D9122082A920x8.25 +10510 x 225mm170.13750.00-45.90Low Stock *$655.00
D9122082A93520x8.25 -20210 x 225mm170.13750.00-52.74Low Stock *$655.00
D91222829222x8.25 +1058 x 200mm1423750.00-53.00Low Stock *$719.00
D9122282923522x8.25 -2028 x 200mm1423750.00-59.79Low Stock *$719.00
D91222829322x8.25 +1058 x 210mm154.33750.00-52.30Low Stock *$719.00
D9122282933522x8.25 -2218 x 210mm154.33750.00-61.60Low Stock *$719.00
D9122282A922x8.25 +10510 x 225mm170.13750.00-51.19In Stock *$719.00
D9122282A93522x8.25 -20210 x 225mm170.13750.00-58.25In Stock *$719.00
D91224829224x8.25 +1058 x 200mm1423750.00-60.80Low Stock *$825.00
D9122482923524x8.25 -2028 x 200mm1423750.00-66.52Low Stock *$825.00
D91224829324x8.25 +1058 x 210mm154.33750.00-60.13Out of Stock$825.00
D9122482933524x8.25 -2218 x 210mm154.33750.00-68.50Out of Stock$825.00
D9122482A924x8.25 +10510 x 225mm170.13750.00-59.03Low Stock *$825.00
D9122482A93524x8.25 -20210 x 225mm170.13750.00-65.20Low Stock *$825.00