Ridler 607

Grey w/ Machined Lip (2 other finishes available)

Front and Rear 18x8 +0

Part Number607-8861G
Bolt Pattern5 x 4.75" (120.7mm)
Centerbore83.82
Load Capacity1600.00
Lug SeatConical
Weight31.00

Ship to Store*

122 Available

Ship to Home

122 Available

Ship to Store*Available
Ship to HomeAvailable

Only $1156.00for 4 wheels

Additional Information Ridler 607

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
607-2161G20x10 +05 x 4.75" (120.7mm)83.821600.00Conical36.00Low Stock *$298.62
607-2165G20x10 +05 x 4.5" (114.3mm)83.821600.00Conical36.00Out of Stock$303.45
607-2173G20x10 +05 x 5" (127mm)83.821600.00Conical36.00Out of Stock$372.00
607-2861G20x8.5 +05 x 4.75" (120.7mm)83.821600.00Conical34.00In Stock *$356.00
607-2865G20x8.5 +05 x 4.5" (114.3mm)83.821600.00Conical34.00Out of Stock$294.61
607-2873G20x8.5 +05 x 5" (127mm)83.821600.00Conical34.00Out of Stock$356.00
607-8861G18x8 +05 x 4.75" (120.7mm)83.821600.00Conical31.00In Stock *$289.00
607-8865G18x8 +05 x 4.5" (114.3mm)83.821600.00Conical31.00Out of Stock$232.00
607-8873G18x8 +05 x 5" (127mm)83.821600.00Conical31.00Inquire for StockInquire for Price
607-8961G18x9.5 +65 x 4.75" (120.7mm)83.821600.00Conical32.00Low Stock *$306.00
607-8965G18x9.5 +65 x 4.5" (114.3mm)83.821600.00Conical32.00Inquire for StockInquire for Price
607-8973G18x9.5 +65 x 5" (127mm)83.821600.00Conical32.00Inquire for StockInquire for Price