Additional Information Ultra Atlas

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLug
Seat
WeightStockPrice
116-2963M+0020x9 +06 x 135mm87-30.50Out of Stock$348.57
116-2963M+1820x9 +186 x 135mm87-30.50Out of Stock$348.57
116-2982M+0020x9 +08 x 6.5" (165.1mm)125.2-40.80Low Stock $358.57
116-2982M+1820x9 +188 x 6.5" (165.1mm)125.2-40.80In Stock $358.57
116-2983M+0020x9 +06 x 5.5" (139.7mm)106.1-30.50Low Stock $348.57
116-2985M+1820x9 +185 x 5.5" (139.7mm)106.5-30.50Out of Stock$348.57
116-2987M+0020x9 +08 x 170mm125.2-40.80Out of Stock$358.57
116-2987M+1820x9 +188 x 170mm125.2-40.80Low Stock $358.57
116-2988M+1820x9 +186 x 5.5" (139.7mm)95.2-30.50Out of Stock$348.57
116-2998M+0020x9 +08 x 180mm124.3-40.80In Stock $358.57
116-2998M+1820x9 +188 x 180mm124.3-40.80In Stock $358.57
116-7963M+1817x9 +186 x 135mm87-28.10Out of Stock$245.71
116-7983M+0017x9 +06 x 5.5" (139.7mm)106.1-28.10Out of Stock$245.71
116-7985M+0017x9 +05 x 5.5" (139.7mm)106.5-28.10Out of Stock$245.71
116-7986M+1217x9 +126 x 4.5" (114.3mm)71.8-28.10Out of Stock$245.71
116-7988M+1817x9 +186 x 5.5" (139.7mm)95.2-28.10Out of Stock$245.71
116-8963M+0018x9 +06 x 135mm87-34.20Out of Stock$267.14
116-8973M+0018x9 +05 x 5" (127mm)78-34.20Out of Stock$267.14
116-8981M+0018x9 +08 x 6.5" (165.1mm)125.2-36.00Out of Stock$275.72
116-8983M+1818x9 +186 x 5.5" (139.7mm)106.1-34.20Out of Stock$267.14
116-8985M+1818x9 +185 x 5.5" (139.7mm)106.5-34.20Out of Stock$267.14
116-8987M+0018x9 +08 x 170mm125.2-36.00Out of Stock$275.72
116-8987M+1218x9 +128 x 170mm125.2-36.00Out of Stock$275.72
116-8988M+1818x9 +186 x 5.5" (139.7mm)95.2-36.00Out of Stock$267.14
116-8998M+1218x9 +128 x 180mm124.3-36.00Out of Stock$275.72